Gateways with observability
Proxy LLM API calls and log every request, cost and latency on the way. 10 listed tools are in this category (a tool can be in several). Tables are ordered by package downloads or stars, never by payment.
Week 2026-W40 (2026-09-28 to 2026-10-04, UTC), measured 2026-10-07 20:16 UTC.
PyPI weekly downloads
| # | Tool | Package | PyPI downloads (week) | 12 weeks | vs prior week | Entry price |
|---|---|---|---|---|---|---|
| 1 | LiteLLMGateways with observability | litellmbundled | 22,710,323 | -0.1% | Contact sales | |
| 4 | MLflowTracing & observability | mlflow-tracingbundled | 3,616,315 | +3.7% | Free | |
| 5 | Pydantic LogfireTracing & observability | logfirebundled | 3,488,038 | +14.3% | $49/mo | |
| 9 | PortkeyGateways with observability | portkey-ai | 765,740 | -26.5% | $49/mo | |
| 24 | Orq.aiGateways with observability | orq-ai-sdk | 30,379 | +14.1% | not published in USD | |
| 33 | HeliconeTracing & observability | helicone-helpers | 4,840 | +20.7% | $79/mo | |
| – | Cloudflare AI GatewayGateways with observability | – | SDK-less | Free | ||
| – | Future AGIEvaluation | – | SDK not mapped | $250/mo | ||
| – | LangWatchTracing & observability | – | SDK not mapped | not published in USD | ||
| – | RespanTracing & observability | – | SDK not mapped | $199/mo |
npm weekly downloads
| # | Tool | Package | npm downloads (week) | 12 weeks | vs prior week | Entry price |
|---|---|---|---|---|---|---|
| 6 | PortkeyGateways with observability | portkey-ai | 280,520 | +29.2% | $49/mo | |
| 12 | LangWatchTracing & observability | langwatch | 50,105 | +4.9% | not published in USD | |
| 13 | Orq.aiGateways with observability | @orq-ai/node | 43,521 | -41.8% | not published in USD | |
| 16 | Pydantic LogfireTracing & observability | @pydantic/logfire-node | 31,486 | -59.7% | $49/mo | |
| 19 | HeliconeTracing & observability | @helicone/helpers | 4,098 | -2.5% | $79/mo | |
| 25 | RespanTracing & observability | @respan/respan | 69 | -12.7% | $199/mo | |
| 27 | Future AGIEvaluation | @future-agi/ai-evaluation | 3 | -66.7% | $250/mo | |
| – | Cloudflare AI GatewayGateways with observability | – | SDK-less | Free | ||
| – | LiteLLMGateways with observability | – | no npm SDK | Contact sales | ||
| – | MLflowTracing & observability | – | no npm SDK | Free |
GitHub stars
| # | Tool | Repository | GitHub stars | 12 weeks | Entry price |
|---|---|---|---|---|---|
| 1 | LiteLLMGateways with observability | BerriAI/litellm | 60,298 | series starts 2026-W40 | Contact sales |
| 10 | PortkeyGateways with observability | Portkey-AI/gateway | 13,144 | series starts 2026-W40 | $49/mo |
| 17 | HeliconeTracing & observability | Helicone/helicone | 6,206 | series starts 2026-W40 | $79/mo |
| 20 | LangWatchTracing & observability | langwatch/langwatch | 4,923 | series starts 2026-W40 | not published in USD |
| 23 | Pydantic LogfireTracing & observability | pydantic/logfire | 4,509 | series starts 2026-W40 | $49/mo |
| 29 | Future AGIEvaluation | future-agi/future-agi | 2,116 | series starts 2026-W40 | $250/mo |
| 39 | RespanTracing & observability | respanai/respan | 48 | series starts 2026-W40 | $199/mo |
| – | Cloudflare AI GatewayGateways with observability | – | SDK-less | Free | |
| – | MLflowTracing & observability | – | no public repo | Free | |
| – | Orq.aiGateways with observability | – | no public repo | not published in USD |