Deepchecks LLM Evaluation
Commercial platform for scoring, tracing and monitoring LLM apps and agents, available as SaaS or self-managed.
By Deepchecks ยท deepchecks.com
Package download activity
Deepchecks LLM Evaluation has no PyPI or npm package that maps to it (Closed-source (no public package or repository)). This is not a zero.
GitHub stars
No public repository is linked from Deepchecks LLM Evaluation's own site. This is not a zero.
Facts
| Categories | Evaluation, Tracing & observability | |
|---|---|---|
| Status | Generally available | |
| Licence | Proprietary | source, checked 2026-10-07 |
| Self-host | Enterprise only | source, checked 2026-10-07 |
| OpenTelemetry | Unknown | source, checked 2026-10-07 |
| Pricing model | contact | |
| Entry price | Contact sales; Privately-hosted plans Basic (Get Free Trial), Scale (Request Demo), Enterprise (Contact Us); no dollar amounts published | source, checked 2026-10-07 |
| Free tier | Yes | |
| Measurability | Closed-source (no public package or repository) |
Facts last verified 2026-10-07 on first-party pages. Prices as published, taxes excluded; non-USD prices are not converted.
Compare
Spotted an outdated fact? The methodology page explains how facts are checked; corrections are applied at the next weekly build.