Datadog LLM Observability
Hosted Datadog module that traces LLM apps and agents, scores outputs with evaluations, and prices by LLM span volume
By Datadog, Inc. ยท www.datadoghq.com/products/ai/agent-observability
Package download activity
Datadog LLM Observability has no PyPI or npm package that maps to it (Proxy-only (no package that measures this product alone)). This is not a zero.
GitHub stars
No public repository is linked from Datadog LLM Observability's own site. This is not a zero.
Facts
| Categories | Tracing & observability, Evaluation | |
|---|---|---|
| Status | Generally available | |
| Licence | Proprietary | source, checked 2026-10-07 |
| Self-host | Unknown | source, checked 2026-10-07 |
| OpenTelemetry | Native (OTLP) | source, checked 2026-10-07 |
| Pricing model | usage | |
| Entry price | $160/mo; Pro: $160/month on annual commitment ($200 month-to-month, $240 on-demand) including 100K LLM spans, then $3.5 per 10K spans billed annually; Free: up to 40K LLM spans/month, 15-day retention | source, checked 2026-10-07 |
| Free tier | Yes | |
| Measurability | Proxy-only (no package that measures this product alone) |
Facts last verified 2026-10-07 on first-party pages. Prices as published, taxes excluded; non-USD prices are not converted.
Compare
Spotted an outdated fact? The methodology page explains how facts are checked; corrections are applied at the next weekly build.