Pydantic Logfire vs Braintrust
Facts come from each vendor's own pages; download numbers are the headline package of each tool in 2026-W40.
| Fact | Pydantic Logfire | Braintrust |
|---|---|---|
| PyPI downloads, week (rank) | 3,488,038 (#5)logfire | 1,650,096 (#7)braintrust |
| npm downloads, week (rank) | 31,486 (#16)@pydantic/logfire-node | 2,046,537 (#3)braintrust |
| GitHub stars (rank) | 4,509 (#23)pydantic/logfire | 28 (#40)braintrustdata/braintrust-sdk-javascript |
| PyPI series (12 weeks) | ||
| npm series (12 weeks) | ||
| Categories | Tracing & observability, Evaluation, Gateways with observability | Tracing & observability, Evaluation, Prompt management |
| Status | Generally available | Generally available |
| Licence | Proprietary | Proprietary |
| Self-host | Enterprise only | Enterprise only |
| OpenTelemetry | Native (OTLP) | Native (OTLP) |
| Pricing model | usage | usage |
| Entry price | $49/mo; Team plan, 5 seats, 10M records included then $2 per million; Personal plan is free forever (10M records/month, hard-capped); Growth $249/month. | $249/mo; Pro plan; usage billed on processed data and scores above included amounts; Starter is $0/month |
| Free tier | Yes | Yes |
| Measurability | Measured (mapped SDK packages) | Measured (mapped SDK packages) |
| Sources | pricing · licence · self-host · OTel (checked 2026-10-07) | pricing · licence · self-host · OTel (checked 2026-10-07) |
More downloads means more package installs (including CI and dependencies), not a better product. See the methodology.