LangSmith vs Braintrust
Facts come from each vendor's own pages; download numbers are the headline package of each tool in 2026-W40.
| Fact | LangSmith | Braintrust |
|---|---|---|
| PyPI downloads, week (rank) | 18,866,051 (#2)langsmith | 1,650,096 (#7)braintrust |
| npm downloads, week (rank) | 8,568,634 (#1)langsmith | 2,046,537 (#3)braintrust |
| GitHub stars (rank) | 1,069 (#32)langchain-ai/langsmith-sdk | 28 (#40)braintrustdata/braintrust-sdk-javascript |
| PyPI series (12 weeks) | ||
| npm series (12 weeks) | ||
| Categories | Tracing & observability, Evaluation, Prompt management | Tracing & observability, Evaluation, Prompt management |
| Status | Generally available | Generally available |
| Licence | Proprietary | Proprietary |
| Self-host | Enterprise only | Enterprise only |
| OpenTelemetry | Native (OTLP) | Native (OTLP) |
| Pricing model | per-seat | usage |
| Entry price | $39/seat/mo; Plus plan per seat per month then pay-as-you-go traces (10k base traces/month included); Developer plan is $0 with 1 seat and 5k base traces | $249/mo; Pro plan; usage billed on processed data and scores above included amounts; Starter is $0/month |
| Free tier | Yes | Yes |
| Measurability | Measured (mapped SDK packages) | Measured (mapped SDK packages) |
| Sources | pricing · licence · self-host · OTel (checked 2026-10-07) | pricing · licence · self-host · OTel (checked 2026-10-07) |
More downloads means more package installs (including CI and dependencies), not a better product. See the methodology.