Langfuse vs Braintrust
Facts come from each vendor's own pages; download numbers are the headline package of each tool in 2026-W40.
| Fact | Langfuse | Braintrust |
|---|---|---|
| PyPI downloads, week (rank) | 6,306,471 (#3)langfuse | 1,650,096 (#7)braintrust |
| npm downloads, week (rank) | 3,268,181 (#2)@langfuse/tracing | 2,046,537 (#3)braintrust |
| GitHub stars (rank) | 35,491 (#2)langfuse/langfuse | 28 (#40)braintrustdata/braintrust-sdk-javascript |
| PyPI series (12 weeks) | ||
| npm series (12 weeks) | ||
| Categories | Tracing & observability, Evaluation, Prompt management | Tracing & observability, Evaluation, Prompt management |
| Status | Generally available | Generally available |
| Licence | MIT (open core) | Proprietary |
| Self-host | Yes | Enterprise only |
| OpenTelemetry | Native (OTLP) | Native (OTLP) |
| Pricing model | usage | usage |
| Entry price | $29/mo; Core cloud plan, 100k units/month included then $8/100k units; Hobby is free (50k units/month); self-hosting is a separate free option | $249/mo; Pro plan; usage billed on processed data and scores above included amounts; Starter is $0/month |
| Free tier | Yes | Yes |
| Measurability | Measured (mapped SDK packages) | Measured (mapped SDK packages) |
| Sources | pricing · licence · self-host · OTel (checked 2026-10-07) | pricing · licence · self-host · OTel (checked 2026-10-07) |
More downloads means more package installs (including CI and dependencies), not a better product. See the methodology.