Braintrust vs Traceloop / OpenLLMetry
Facts come from each vendor's own pages; download numbers are the headline package of each tool in 2026-W40.
| Fact | Braintrust | Traceloop / OpenLLMetry |
|---|---|---|
| PyPI downloads, week (rank) | 1,650,096 (#7)braintrust | 455,110 (#11)traceloop-sdk |
| npm downloads, week (rank) | 2,046,537 (#3)braintrust | 147,877 (#8)@traceloop/node-server-sdk |
| GitHub stars (rank) | 28 (#40)braintrustdata/braintrust-sdk-javascript | 7,474 (#15)traceloop/openllmetry |
| PyPI series (12 weeks) | ||
| npm series (12 weeks) | ||
| Categories | Tracing & observability, Evaluation, Prompt management | Tracing & observability, Evaluation, Prompt management |
| Status | Generally available | Generally available |
| Licence | Proprietary | Apache-2.0 (open core) |
| Self-host | Enterprise only | Enterprise only |
| OpenTelemetry | Native (OTLP) | Native (OTLP) |
| Pricing model | usage | contact |
| Entry price | $249/mo; Pro plan; usage billed on processed data and scores above included amounts; Starter is $0/month | Contact sales; Free Forever plan $0/mo (up to 50K spans/month, 5 seats, 24 h retention); Enterprise is 'Let's chat' with no published price. OpenLLMetry SDK itself is free. |
| Free tier | Yes | Yes |
| Measurability | Measured (mapped SDK packages) | Measured (mapped SDK packages) |
| Sources | pricing · licence · self-host · OTel (checked 2026-10-07) | pricing · licence · self-host · OTel (checked 2026-10-07) |
More downloads means more package installs (including CI and dependencies), not a better product. See the methodology.